Product Description
Backed by panel of highly skilled engineers and advanced machines, we are acknowledged as the pioneer manufacturer and supplier of Single Stage Ring Blower. To manufacture these blowers in compliance with industrial standards, we source high grade quality metals from certified vendor base. Available in varied specifications, these blowers are immensely used for cleaning combustion air supply, dental suction unit, gloves checking and vacuum loaders. Less noise, impeccable finish and low shocking motion are some of the distinguished features of our Single Stage Ring Blower.
Features of Single Stage Ring Blower:
- Durable
- Compact in size
- High efficiency
These ring blowers find applications in following field :
- Water treatment plant
- Candy manufacturing
- Fish Aeration
- Printing machine
- Gas Furnace
- Knitting machine
- Pneumatic conveying
- Vacuum Lifting & Hold Down
- Dust collection
- Air Knife systems
- Metal Plating / coating equipments / Air agitation
- Parts Drying / Parts washing / Air knife
- Chemical & plating tank agitation
- Paper trim removal.
Technical Specifications
Model | Single |
| Rated |
| Rated | Max | Rated | Rated | Noise | Weight |
Double | Fry | Power | Voltage | Current | Airflow | Inlet pressure | Outlet pressure |
Stage | Hz | KW | V | A | M3/h | Mbar | Mbar | Db (A) | Kg |
0-5A | Single | 50 | 0.4 | 415 V / 50 Hz | 2.6 / 1.5 Y | 80 | -120 | 130 | 53 | 10 |
1B | Double | 50 | 0.7 | 415 V / 50 Hz | 3.8 / 2.2 Y | 88 | -210 | 240 | 55 | 14 |
1A | Single | 50 | 0.7 | 415 V / 50 Hz | 3.8 / 2.2 Y | 145 | -120 | 120 | 63 | 13 |
2B | Double | 50 | 1.6 | 415 V / 50 Hz | 7.5 / 4.3 Y | 150 | -280 | 280 | 66 | 24 |
3B | Double | 50 | 2.2 | 415 V / 50 Hz | 9.7 / 5.6 Y | 150 | -330 | 440 | 66 | 27 |
2A | Single | 50 | 1.6 | 415 V / 50 Hz | 7.5 / 4.3 Y | 210 | -200 | 190 | 64 | 21 |
1-5A | Single | 50 | 1.3 | 415 V / 50 Hz | 7.3 | 145 | -170 | 200 | 63 | 17 |
4B | Double | 50 | 3 | 415 V / 50 Hz | 12.5 / 7.2 Y | 230 | -340 | 410 | 72 | 39 |
5B | Double | 50 | 4 | 415 V / 50 Hz | 10 / 5.8 Y | 230 | -390 | 490 | 72 | 43 |
5A | Single | 50 | 4 |
| 9.0 / 5.2 Y | 400 | -290 | 330 | 69 | 42 |
3A | Single | 50 | 2.2 | 415 V / 50 Hz | 9.5 / 5.0 Y | 220 | -200 | 200 | 68 | 30 |
7B | Double | 50 | 5.5 | 415 V / 50 Hz | 9.0 / 5.2 Y | 320 | -440 | 500 | 73 | 70 |
7A | Single | 50 | 5.5 | 415 V / 50 Hz | 9.0 / 5.2 Y | 530 | -300 | 320 | 80 | 65 |
10A | Single | 50 | 7.5 | 415 V / 50 Hz | 9.0 / 5.2 Y | 530 | -320 | 380 | 80 | 68 |
We are Mainly dealing in Tamil Nadu, Kerala, Andhra Pradesh, Telangana, Karnataka States